GAZ014 There are no active watches, warnings or advisories



| Dawson County Weather at Amicalola Falls | |||
|---|---|---|---|
| LAST READING AT TIME: 4:10 AM DATE: May 20 2013, time of next update: 04:20 am | |||
| Current Weather | Night time/Dry | Current Temperature | 56.6°F (13.7°C), Apparent temp 58.3°F |
| Maximum Temperature (since midnight) | 60.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 56.6°F at: 4:06 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 56.6°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:33 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 7:10 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 7.76 in. (197.1 mm) | Rainfall To date this year | 43.91 in. (1115.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 2.10 in | DewPoint | 56.3°F (Wet Bulb :56.4°F ) |
| Humidity | 99 %, Humidex 62.2°F | Barometer corrected to msl | 30.181 in. (1022.0 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.02 in |
| Current Shack temp. 71.9°F | |||
| Current Shack hum. 49% | |||


















GILMER MEMORIAL AIRPORT, GA, United States (KGVL) 34-16N 83-50W 386M May 20, 2013 - 02:53 AM EDT / 2013.05.20 0653 UTC Wind: from the NE (050 degrees) at 3 MPH (3 KT):0 Visibility: 1 1/2 mile(s):0 Sky conditions: overcast Weather: mist Temperature: 64.0 F (17.8 C) Dew Point: 63.0 F (17.2 C) Relative Humidity: 96% Pressure (altimeter): 30.09 in. Hg (1018 hPa) ob: KGVL 200653Z AUTO 05003KT 1 1/2SM BR OVC002 18/17 A3009 RMK AO2 SLP179 T01780172 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.
Disclaimer:
Never make important decisions based
on this information or any weather information obtained from the Internet. Any
questions or comments regarding this website, the data on it, or its use should
be directed to the Owner.
© 2000-2013
All Rights Reserved. Unauthorized duplication or
distribution is strictly prohibited.