GAZ014 There are no active watches, warnings or advisories



| Amicalola Falls, GA Weather---el. 1800 Ft | |||
|---|---|---|---|
| LAST READING AT TIME: 20:10 PM DATE: January 27 2012, time of next update: 8:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 39.7°F (4.3°C), Apparent temp 37.7°F |
| Maximum Temperature (since midnight) | 58.7°F at: 2:04 PM | Minimum Temperature (since midnight) | 39.7°F at: 8:09 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 39.7°F | Maximum Gust (last hour) | 2.0 mph at: 7:14PM |
| Maximum Gust (since midnight) | 17.0 mph at: 7:57 AM | Maximum 1 minute average (since midnight) | 11.2 mph at: 6:42 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.20 in. (5.1 mm) at 7:12 AM |
| Rainfall This month | 8.79 in. (223.2 mm) | Rainfall To date this year | 8.79 in. (223.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.99 in | DewPoint | 36.1°F (Wet Bulb :38.3°F ) |
| Humidity | 87 %, Humidex 36.9°F | Barometer corrected to msl | 30.198 in. (1022.6 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.26 in | Pressure change (last 6 hours) | +0.14 in |
| Current Shack temp. 64.1°F | |||
| Current Shack hum. 43% | |||



















GILMER MEMORIAL AIRPORT, GA, United States (KGVL) 34-16N 83-50W 386M Jan 27, 2012 - 05:53 PM EST / 2012.01.27 2253 UTC Wind: from the W (270 degrees) at 9 MPH (8 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 51.1 F (10.6 C) Dew Point: 36.0 F (2.2 C) Relative Humidity: 56% Pressure (altimeter): 30.01 in. Hg (1016 hPa) ob: KGVL 272253Z AUTO 27008KT 10SM CLR 11/02 A3001 RMK AO2 SLP158 T01060022 cycle: 23