There are no active watches, warnings or advisories



| Amicalola Falls, GA Weather---el. 1800 Ft | |||
|---|---|---|---|
| LAST READING AT TIME: 16:00 PM DATE: May 14 2008 ,Time of next update: 4:10 PM | |||
| Current Weather | Dry | Current Temperature | 68.6°F (20.3°C) (Heat Index 71.8°F ), Apparent temp 69.9°F |
| Maximum Temperature (since midnight) | 68.6°F at: 3:59 PM | Minimum Temperature (since midnight) | 49.3°F at: 5:26 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | ESE (106°) |
| Heat Index | 71.8°F | Maximum Gust (last hour) | 7.0 mph at: 3:31PM |
| Maximum Gust (since midnight) | 7.0 mph at: 2:06 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 3:57 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.77 in. (70.4 mm) | Rainfall To date this year | 22.14 in. (562.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 60.4°F (Wet Bulb :63.6°F ) |
| Humidity | 75 %, Humidex 76.6°F | Barometer corrected to msl | 30.208 in. (1023.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.09 in |
| Current Shack temp. 72.1°F | |||
| Current Shack hum. 43% | |||


















Gainesville, Gilmer Memorial Airport, GA, United States (KGVL) 34-16-19N 083-49-49W 386M May 14, 2008 - 02:53 PM EDT / 2008.05.14 1853 UTC Wind: from the SE (130 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 68.0 F (20.0 C) Dew Point: 53.1 F (11.7 C) Relative Humidity: 58% Pressure (altimeter): 30.15 in. Hg (1020 hPa) ob: KGVL 141853Z AUTO 13007KT 10SM SCT024 BKN080 20/12 A3015 RMK AO2 SLP199 T02000117 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.
Disclaimer:
Never make important decisions based
on this information or any weather information obtained from the Internet. Any
questions or comments regarding this website, the data on it, or its use should
be directed to the Owner.
© 2000-2007 - Amicalola-Weather
All Rights Reserved. Unauthorized duplication or
distribution is strictly prohibited.